Twisty
Age range: | 7+ |
Number of users: | 1 user |
FFH : | 0.50 m |
Size: | 0.40 x 0.40 x 0.35 m |
Physical inclusion: | 0/3 |
Sensory inclusion: | 1/3 |
Cognitive inclusion: | 0/3 |
Rodeo Disc
Age range: | 7+ |
Number of users: | 2 users |
FFH : | 0.60 m |
Size: | 0.48 x 0.48 x 0.38 m |
Physical inclusion: | 0/3 |
Sensory inclusion: | 2/3 |
Cognitive inclusion: | 0/3 |
Aeroplane
Age range: | 2 - 6 |
Number of users: | 4 users |
FFH : | 0.60 m |
Size: | 2.16 x 2.05 x 0.93 m |
Physical inclusion: | 2/3 |
Sensory inclusion: | 1/3 |
Cognitive inclusion: | 3/3 |
Suspension Bridge
Age range: | 2 - 6 |
Number of users: | 4 users |
FFH : | 0.90 m |
Size: | 1.54 x 0.57 x 1.80 m |
Physical inclusion: | 2/3 |
Sensory inclusion: | 1/3 |
Cognitive inclusion: | 3/3 |
Little Boat
Age range: | 2 - 6 |
Number of users: | 7 users |
FFH : | 0.58 m |
Size: | 2.62 x 1.89 x 1.91 m |
Physical inclusion: | 0/3 |
Sensory inclusion: | 1/3 |
Cognitive inclusion: | 2/3 |